OSSSC Junior Assistant Recruitment 2024
OSSSC Junior Assistant Recruitment 2024
OSSSC Upcoming Junior Assistant Recruitment Upcoming Vacancy. OSSSC Junior Assistant Recruitment 2024 District wise vacancy. Applications are being invited online through the OSSSC website www.osssc.gov.in for selection of candidates for recruitment on contractual basis to the following district cadre posts of various district offices under different Departments of Government of Odisha. The district and category-wise break-up of the total posts to be filled up by this recruitment and reservation for each category of candidates. OSSSC Junior Assistant Recruitment 2024 District wise vacancy.
Total Post : 339 (Exact Vacancy To Be Updated)
Latest Update : 05/02/2024
OSSSC Junior Assistant Recruitment 2024 District wise vacancy Junior Assistant Statistics District Cadre |
Age Limit :
- A candidate must have attained the age of 21 years and must not be above the age of 38 years as on 1 st January 2024
- The upper age limit is relaxable by 5 years for the candidates belonging SC/ST/SEBC/Women category, 10 years for the candidates belonging to Persons with Disability category and by total period of service rendered in defence service in case of Ex. Servicemen.
Educational Qualification :
- For Junior Assistant & Junior Assistant Statistics : The candidate must have passed +3 in Arts/Science/Commerce or such other qualification as are equivalent to +3 examination with knowledge of Computer Skill.
Selection Process :
- Written Test
- Computer Skill Test
- Document Verification
OSSSC Junior Assistant Statistics Vacancy Position | |||||||||
Name of District | UR | ST | SC | SEBC | Total | ||||
M | F | M | F | M | F | M | F | ||
Angul | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
Bolangir | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Balasore | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
Bargarh | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
Bhadrak | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Boudh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuttack | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Debagarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dhenkanal | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Gajapati | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Ganjam | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Jahatsinghpur | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Jajpur | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Jharsguda | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Kalahandi | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Kandhamal | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Kendrapara | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Keonjhar | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
Khordha | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
Koraput | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Malkangir | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Mayurbhanj | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 10 |
Nawarangpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuapada | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Nayagarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Rayagada | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Sambalpur | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Sundargarh | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Subarnapur | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Total | 34 | 15 | 19 | 10 | 15 | 7 | 6 | 6 | 112 |
OSSSC Junior Assistant Recruitment 2024Â Agriculture Department :
OSSSC Junior Assistant Recruitment 2024 | |||||||||
Name of District | UR | ST | SC | SEBC | Total | ||||
M | F | M | F | M | F | M | F | ||
Angul | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
Bolangir | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
Balasore | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Bargarh | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Bhadrak | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Boudh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cuttack | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
Debagarh | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Dhenkanal | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Gajapati | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Ganjam | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 9 |
Jahatsinghpur | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Jajpur | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
Jharsguda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Kalahandi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Kandhamal | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
Kendrapara | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Keonjhar | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Khordha | 6 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 17 |
Koraput | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Malkangir | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Mayurbhanj | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
Nawarangpur | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Nuapada | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nayagarh | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Puri | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Rayagada | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
Sambalpur | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 10 |
Sundargarh | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Subarnapur | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Total | 56 | 27 | 25 | 12 | 17 | 10 | 11 | 6 | 164 |
District wise vacancy Public Health Department :
OSSSC Junior Assistant Recruitment 2024Â | |||
Category | Male | Female | Total |
SC | 7 | 3 | 10 |
ST | 10 | 5 | 15 |
SEBC | 5 | 2 | 7 |
UR | 20 | 11 | 31 |
Total | 42 | 21 | 53 |
OSSSC Stenographer Recruitment 2024
Junior Stenographer Vacancy Position Public Health Department | |||
Category | Male | Female | Total |
SC | 1 | 1 | 2 |
ST | 2 | 1 | 3 |
SEBC | 1 | 0 | 1 |
UR | 4 | 2 | 6 |
Total | 8 | 4 | 12 |
OSSSC Stenographer Recruitment 2024
Junior Stenographer Vacancy Position Agriculture Department | |||
Cateogy | MALE | FEMALE | TOTAL |
UR | 10 | 0 | 10 |
ST | 4 | 0 | 4 |
SC | 3 | 0 | 3 |
SEBC | 2 | 0 | 2 |
TOTAL | 19 | 0 | 19 |
OSSSC Junior Assistant Recruitment 2024
Important Links/Date | |
Starting Date of Online Application | Update Soon |
Visit Official Website | Click Here |
Join Telegram | Click Here |
OSSSC Junior Assistant Recruitment 2024 District wise vacancy : |
Disclaimer : odishastudypoint.in is not connected with any Government Organization. We Collect information online and offline. Details and Links available on www.odishastudypoint.in is only for Immediate Information to the Examinees an does not to be a constitute Legal Document. While all Effort have been made to make the information readily available on odishastudypoint.in as Authentic as possible. www.rojgarujala.in is not responsible for any loss to any person or anything. Here can be Error or Inaccuracy of the information Published on the website.