Odisha Police District Constable All District Previous Year Cutoff 2025
Odisha Police District Constable All District Previous Year Cutoff 2025
Previous year cutoff marks are the minimum scores from an earlier exam cycle that a candidate needed to qualify for the next stage or final admission. They serve as a crucial benchmark for candidates preparing for an upcoming competitive exam.
Importance of previous year cutoffs :
- Set a target score: Analyzing previous years’ cutoffs helps candidates understand the level of competition and set a realistic, category-wise target score for their preparation.
- Inform preparation strategy: Trends from past years can reveal patterns in exam difficulty, the marking scheme, and the relative importance of different topics. This allows aspirants to optimize their study plan and time management.
- Benchmark performance: Candidates can use mock tests to track their performance against previous cutoffs and evaluate their readiness for the actual exam.
- Aid in college shortlisting: For university admissions, knowing the cutoffs for different colleges can help applicants identify which institutions are realistically within their reach.
Odisha Police District Constable All District Previous Year Cutoff 2025
- Number of applicants: A higher number of applicants typically leads to a higher cutoff due to increased competition.
- Number of vacancies: If there are more available seats or positions, the cutoff may be lower. Conversely, fewer vacancies can drive the cutoff higher.
- Exam difficulty level: A tougher exam may result in lower average scores and, consequently, a lower cutoff. An easier exam can lead to higher scores and a higher cutoff.
- Reservation policies: Different categories (General, OBC, SC, ST, EWS, etc.) have different cutoff requirements based on government reservation policies.
- Candidate performance: The overall performance of all candidates in the exam directly impacts the cutoff. If a large number of test-takers score highly, the cutoff will rise.
Odisha Police District Constable All District Previous Year Cutoff 2025
District | UR Male | UR Female | SEBC Male | SEBC Female | ST Male | ST Female | SC Male | SC Female |
Baleswar | 67.75 | 49 | 66.75 | 47.25 | 45.75 | 30.25 | 57.25 | 35.25 |
Berhampur | 59.75 | 37.00 | 30.00 | 30.00 | 52.00 | 30.00 | ||
Boudh | 63.75 | 35.25 | 38 | 30 | 49.5 | 30 | ||
Gajapati | 44.25 | 35.00 | 36.75 | 30.00 | 31.50 | 30.75 | ||
Bargarh | 66.75 | 48.75 | 53.25 | 40.25 | 60.75 | 40.5 | ||
Balangir | 60.5 | 35.25 | 55 | 32.25 | 57.5 | 33 | ||
Cuttack | 70.25 | 59.00 | 30.25 | 30.75 | 54.25 | 38.00 | ||
Deogarh | 64.25 | 41.75 | 56.00 | 34.25 | 41.50 | 30.00 | ||
Dhenkanal | 68.25 | 50 | 30 | 30 | 49.75 | 30 | ||
Jagatsinghpur | 64.75 | 50 | 30 | 30 | 63 | 47 | ||
Ganjam | 62.50 | 43.50 | 30.00 | 30.00 | 57.00 | 36.75 | ||
Jajpur | 68.00 | 51.50 | 30.00 | 30.25 | 59.25 | 39.25 | ||
Jharsuguda | 51.25 | 35.25 | 30.50 | 31.50 | ||||
Kalahandi | 58.00 | 35.00 | 42.75 | 30.25 | ||||
Kandhamal | 41.75 | 35.00 | 40.00 | 34.00 | 38.00 | 32.75 | ||
Nayagarh | 70.00 | 52.75 | 30.00 | 31.00 | 47.75 | 31.50 | ||
Malkangiri | 46.25 | 35.25 | 39.50 | 31.25 | ||||
Nabarangpur | 44.75 | 35.50 | 39.25 | 30.00 | 32.75 | 31.75 | ||
Keonjhar | 57.50 | 35.00 | 45.25 | 30.00 | ||||
Anugul | 65.25 | 39 | 30.5 | 30.75 | 46.75 | 30 | ||
Koraput | 42.75 | 35.00 | 38.50 | 30.00 | 36.00 | 30.25 | ||
Deogarh | 64.25 | 41.75 | 56.00 | 34.25 | 41.50 | 30.00 | ||
Nuapada | 53.75 | 36.25 | 51.50 | 30.25 | 39.50 | 30.00 | ||
Sambalpur | 51.00 | 35.00 | 41.50 | 30.25 | ||||
Jajpur | 68.00 | 51.50 | 30.00 | 30.25 | 59.25 | 39.25 | ||
Commissionerate | 66 | 50.25 | 34.25 | 30 | 56.5 | 36 | ||
Rayagada | 47.50 | 35.00 | 33.75 | 30.25 | 45.00 | 30.50 | ||
Khorda | 70.75 | 63.75 | 37.25 | 30 | 58.25 | 47 | ||
GRP CUTTАСК | 68.5 | 53 | 53.75 | 35 | 57.5 | 31.25 | ||
Mayurbhanj | 61.00 | 40.50 | 46.00 | 30.50 | ||||
Subarnapur | 65.5 | 38.75 | 40 | 30 | ||||
PURI | 64 | 50.25 | 33.75 | 30 | 55 | 35 | ||
GRP Rourkela | 57.50 | 37.00 | 53.25 | 47.75 | 31.75 |
IMPORTANT LINKS :
Download Official Letter | Click Here |
Join Telegram | Click Here |
Join Whatsapp Channel | Click Here |
Previous Year Notification | Click Here |
Odisha Police District Constable All District Previous Year Cutoff 2025
Odisha Police District Constable All District Previous Year Cutoff 2025
Odisha Police District Constable All District Previous Year Cutoff 2025
Odisha Police District Constable All District Previous Year Cutoff 2025
Disclaimer : odishastudypoint.in is not connected with any Government Organization. We Collect information online and offline. Details and Links available on www.odishastudypoint.in is only for Immediate Information to the Examinees an does not to be a constitute Legal Document. While all Effort have been made to make the information readily available on odishastudypoint.in as Authentic as possible. www.rojgarujala.in is not responsible for any loss to any person or anything. Here can be Error or Inaccuracy of the information Published on the website.