Posted on: February 23, 2023 | Author: Odisha | Category: Latest Jobs, Odisha Govt Job, Odisha Jobs, OSSSC, Upcoming Jobs

OSSSC RI, ARI, Amin,JRA Recruitment – 2940 Post

Good news for job aspirants. The Odisha Sub-ordinate Staff Selection Commission (OSSSC) will soon initiate process to fill up 2940 vacant posts in the Revenue and Disaster Management department.

As per sources, as many as 1466 posts of junior revenue assistants, 640 assistant revenue inspector (ARI), 508 amin and 326 revenue inspector (RI) posts will be filled up.

Susamarani Devi, the additional secretary to the Revenue and Disaster Management department, recently wrote to the OSSSC secretary in this regard.

The additional secretary said the process for filling up of the base-level vacant posts under the Revenue Administration has already been started with the constitution of the Empowered Committee.

https://www.odishastudypoint.com/

Visit website for Mock test 

Details District Wise Vacancy Position

Revenue Inspector :-

Age Limit :- 21 – 38 as on 01/01/2023

Educational Qualification :- Any Graduate With Computer Knowledge

Sl. No. Name of the District Total Post to be filled up
ST SC SEBC UR TOTAL
1 Angul 5 2 0 12 19
2 Balasore 1 0 0 23 24
3 Baragarh 1 0 1 12 14
4 Bhadrak 5 1 3 5 14
5 Bolangir 7 3 0 25 35
6 Boudh 2 1 0 6 9
7 Cuttack 8 6 0 11 25
8 Deogarh 0 0 0 1 1
9 Dhenkanal 1 3 0 7 11
10 Gajapati 1 1 0 4 6
11 Ganjam 2 1 0 11 14
12 Jagatsinghpur 11 0 0 10 21
13 Jajpur 2 2 2 3 9
14 Jharasuguda 0 0 0 2 2
15 Kalahandi 0 0 3 3 6
16 Kandhamal 1 2 0 7 10
17 Kendrapara 7 1 0 28 36
18 Kenojhar 1 0 0 1 2
19 Khurda 0 0 0 0 0
20 Koraput 1 2 0 10 13
21 Malkangiri 0 0 0 0 0
22 Mayurbhanj 0 0 0 2 2
23 Nuapara 0 1 0 0 1
24 Nawarangpur 1 1 0 10 12
25 Nayagarh 0 2 0 6 8
26 Puri 3 3 1 4 11
27 Rayagada 1 2 0 6 9
28 Sambalpur 0 0 0 1 1
29 Subarnapur 2 0 0 7 9
30 Sundargarh 2 0 0 0 2
Total 65 34 10 217 326

Assistant Revenue Inspector :-

Age Limit :- 21 – 38 as on 01/01/2023

Educational Qualification :- +2 Pass

Sl. No. Name of the District Total Post to be filled up
ST SC SEBC UR TOTAL
1 Angul 3 1 1 9 14
2 Balasore 11 15 0 27 53
3 Baragarh 4 3 5 3 15
4 Bhadrak 0 0 1 11 12
5 Bolangir 3 3 3 10 19
6 Boudh 1 1 0 4 6
7 Cuttack 9 7 7 33 56
8 Deogarh 1 0 0 3 4
9 Dhenkanal 0 3 0 4 7
10 Gajapati 4 4 0 10 18
11 Ganjam 1 4 0 45 50
12 Jagatsinghpur 10 2 2 13 27
13 Jajpur 7 6 3 16 32
14 Jharasuguda 2 3 0 6 11
15 Kalahandi 4 5 0 18 27
16 Kandhamal 3 0 0 16 19
17 Kendrapara 7 7 0 18 32
18 Kenojhar 3 3 5 24 35
19 Khurda 10 6 4 24 44
20 Koraput 0 1 0 14 15
21 Malkangiri 1 1 1 4 7
22 Mayurbhanj 10 8 0 21 39
23 Nuapara 2 1 0 3 6
24 Nawarangpur 3 3 0 14 20
25 Nayagarh 4 2 0 14 20
26 Puri 1 1 2 5 9
27 Rayagada 0 0 0 9 9
28 Sambalpur 2 0 0 8 10
29 Subarnapur 2 2 0 3 7
30 Sundargarh 3 3 0 11 17
Total 111 95 34 400 640

Amins :-

Age Limit :- 21 – 38 as on 01/01/2023

Educational Qualification :- +2 Pass

Sl. No. Name of the District Total Post to be filled up
ST SC SEBC UR TOTAL
1 Angul 4 3 5 7 19
2 Balasore 5 6 0 17 28
3 Baragarh 10 2 3 8 23
4 Bhadrak 3 4 1 6 14
5 Bolangir 9 1 0 6 16
6 Boudh 2 0 0 2 4
7 Cuttack 22 6 4 17 49
8 Deogarh 0 0 0 4 4
9 Dhenkanal 1 0 1 2 4
10 Gajapati 1 1 0 3 5
11 Ganjam 10 3 3 61 77
12 Jagatsinghpur 8 5 2 5 20
13 Jajpur 4 5 1 4 14
14 Jharasuguda 2 1 0 4 7
15 Kalahandi 6 1 1 9 17
16 Kandhamal 4 0 0 3 7
17 Kendrapara 5 2 3 8 18
18 Kenojhar 1 5 0 2 8
19 Khurda 12 9 4 19 44
20 Koraput 0 2 0 2 4
21 Malkangiri 2 2 0 2 6
22 Mayurbhanj 12 6 2 15 35
23 Nuapara 1 0 0 2 3
24 Nawarangpur 1 0 0 7 8
25 Nayagarh 3 2 0 4 9
26 Puri 1 0 0 8 9
27 Rayagada 4 4 3 11 12
28 Sambalpur 3 2 0 7 12
29 Subarnapur 2 2 0 6 10
30 Sundargarh 3 0 1 8 12
Total 141 74 34 259 58

Junior Revenue Assistant :- 

Age Limit :- 21 – 38 as on 01/01/2023

Educational Qualification :- Any Graduate With Computer Knowledge

Sl. No. Name of the District Total Post to be filled up
ST SC SEBC UR TOTAL
1 Angul 18 8 2 22 50
2 Balasore 26 22 8 57 113
3 Baragarh 12 11 9 30 62
4 Bhadrak 8 4 3 19 34
5 Bolangir 19 14 7 48 88
6 Boudh 8 4 0 18 30
7 Cuttack 22 12 0 53 87
8 Deogarh 1 2 0 8 11
9 Dhenkanal 10 11 0 36 57
10 Gajapati 4 7 0 19 34
11 Ganjam 18 17 0 58 93
12 Jagatsinghpur 6 0 3 11 20
13 Jajpur 9 7 0 7 23
14 Jharasuguda 2 4 3 12 21
15 Kalahandi 0 0 0 0 0
16 Kandhamal 1 3 4 3 11
17 Kendrapara 19 2 0 20 41
18 Kenojhar 12 2 16 44 74
19 Khurda 22 16 0 42 80
20 Koraput 3 7 0 12 22
21 Malkangiri 6 0 0 19 25
22 Mayurbhanj 26 18 0 49 39
23 Nuapara 7 5 0 6 18
24 Nawarangpur 16 11 0 19 46
25 Nayagarh 12 3 0 24 39
26 Puri 21 10 6 39 76
27 Rayagada 17 8 4 14 43
28 Sambalpur 12 8 8 46 74
29 Subarnapur 6 3 6 23 38
30 Sundargarh 14 10 7 32 63
Total 361 229 86 790 1466

 OSSSC RI ARI AMIN Vacancy 2023
Official Notification:- Coming Soon…
Official Website:- Coming Soon…
Application Form:- Coming Soon…


Leave a Reply

Your email address will not be published. Required fields are marked *