OSSC CGLE 2023 Prelim Exam Date
OSSC CGLE 2023 Prelim Exam Date
Total Post : 625
Latest Update : 20/02/2024
SSC CGL 2023 Notification has been released for 625 vacancies on the official website of OSSC. OSSC CGLE 2023 Prelim Exam Date.
OSSC CGL 2023 | |
Exam Conducting Body | Odisha Staff Selection Commission (OSSC) |
Posts | Group B & Group C |
Vacancies | 625 |
Category | Govt Jobs |
Application Mode | Online |
Online Registration Dates | 14th October to 11th November 2023 |
Selection Process | Prelims, Mains, and Certificate Verification |
Salary | Rs. 35,000/- p.m. |
Official website | www.ossc.gov.in |
Important Dates :
Events | Dates |
OSSC CGL Recruitment Notification | 07th October 2023 |
Online Registration Starts | 14th October 2023 |
Last Date of Online Registration | 11th November 2023 |
Submission of Online Form | 14th November 2023 |
Date of editing of Online Application Form | 17th November 2023 |
OSSC CGL Prelims Exam Date 2023 | May – June 2024 (Tentative) |
OSSC CGLE 2023 Group – B Vacancy :
OSSC CGL Group B Vacancy 2023 | |||
Vacancy Name | Department | Total Vacancies | Reserved for Women |
Auditor | Board of Revenue Odisha, Cuttack | 35 | 05 |
Auditor | Directorate of Higher Secondary Education, Odisha | 02 | 01 |
Auditor | Directorate of Local Fund Audit, Odisha, Bhubaneswar | 119 | 39 |
Auditor (CCA) | Finance Department, Odisha | 82 | 25 |
Auditor | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | 01 | — |
Inspector of Textiles | Directorate of Textiles, Odisha, Bhubaneswar | 04 | 02 |
Sub-Divisional Financial Service and Savings Officers |
Directorate of Savings and Financial Services, Finance Department, Odisha | 12 | 04 |
Welfare Extensin Officer | SC & ST Development Minorities & Backward Classes Welfare Department | 55 | 18 |
Inspector of Supplies | Food Supply & Consumer Welfare Department | 38 | 13 |
Handicrafts Promotion Officer | Directorate of Handicrafts, Odisha, Bhubaneswar | 04 | 02 |
Estate Supervisor | Directorate of Estates, GA and PG Department Odisha | 02 | — |
Gram Panchayat Development Officer | Director, Panchayat Raj, Panchayati Raj and DW Department, Odisha | 50 | 17 |
Welfare Extension Officer | ST & SC Development, M & BCW Department | 49 | 16 |
Total | 453 | 142 |
OSSC CGLE 2023 Group – C Vacancy :
OSSC CGL Group C Vacancy 2023 | |||
Vacancy Name | Department | Total Vacancies | Reserved for Women |
Junior Accountant | Directorate of Town Planning, Odisha | 02 | 01 |
Junior Assistant (HOD) | Directorate of Town Planning, Odisha | 02 | — |
Junior Assistant (Field Offices) | Directorate of Town Planning, Odisha | 16 | 04 |
Junior Assistant (HOD) | Registrar of Cooperative Societies, Odisha | 04 | 01 |
Directorate of Factories & Boilers, Odisha | 03 | 01 | |
Office of the Labour Commissioner, Odisha | 01 | — | |
Engineer-In-Chief (Water Resources), Odisha | 15 | 06 | |
Odisha Sales Tax Tribunal, Cuttack | 04 | 01 | |
Directorate of AYUSH, Odisha | 05 | 02 | |
Directorate of Ports and Inland Water Transport Odisha | 02 | — | |
Directorate of Agriculture and Food Production | 22 | 08 | |
Directorate of Higher Secondary Education, Odisha | 28 | 09 | |
Directorate of Treasuries and Inspection, Odisha | 06 | 02 | |
Revenue Divisional Commissioner (Southern Division), Berhampur | 01 | — | |
Directorate of Printing, Stationary & Publication, Odisha | 03 | 01 | |
Directorate of Handicrafts, Odisha, Bhubaneswar | 07 | 01 | |
Directorate of SC, ST, Research & Training Institute, Bhubaneswar | 01 | — | |
Revenue Divisional Commissioner (Central Division), Cuttack | 13 | 04 | |
Revenue Divisional Commissioner (Northern Division), Sambalpur | 01 | — | |
Directorate of Soil Conservation and Watershed Development, Odisha, Bhubaneswar | 06 | 02 | |
Controller of Legal Metrology, Odisha, Bhubaneswar | 01 | — | |
Directorate of Mines & Geology, Odisha, Bhubaneswar | 09 | 03 | |
Directorate of ESI Scheme, Odisha, Bhubaneswar | 02 | — | |
Office of the Presiding officer, Industrial Tribunal Rourkela | 01 | — | |
Junior Assistant (Ministerial Cadre) | Directorate of Estates, GA and PG Department Odisha | 17 | 05 |
Total | 172 | 51 | |
OSSC CGLE 2023 Prelim Exam Date |
Educational Qualification :
- Any Graduate With Knowledge of Computer
Age Limit :
- Maximum Age Limit : 38 Years as on 01/01/2023
- Minimum Age Limit : 21 years as on 01/01/2023
Exam Pattern :
Subjects | No. of Questions | Marks | Duration |
Quantitative Aptitude | 150 | 150 | 150 minutes |
Reasoning Ability | |||
Current Affairs | |||
Computer Awareness | |||
OSSC CGLE 2023 Prelim Exam Date |
Important Links :
- Visit Official Website : Click Here
- Join Telegram : Click Here
OSSC CGLE 2023 Prelim Exam Date
OSSC CGLE 2023 Prelim Exam Date
OSSC CGLE 2023 Prelim Exam Date
Disclaimer : odishastudypoint.in is not connected with any Government Organization. We Collect information online and offline. Details and Links available on www.odishastudypoint.in is only for Immediate Information to the Examinees an does not to be a constitute Legal Document. While all Effort have been made to make the information readily available on odishastudypoint.in as Authentic as possible. www.rojgarujala.in is not responsible for any loss to any person or anything. Here can be Error or Inaccuracy of the information Published on the website.