OSSSC RI ARI AMIN New Recruitment 2024 Notification, Eligibility, Apply Online
OSSSC RI ARI AMIN New Recruitment 2024 Notification, Eligibility, Apply Online
Total Post : 1414
- RI : 296
- ARI : 572
- AMIN : 546
latest update : 29/01/2024
OSSSC RI ARI Amin New Recruitment 2024 : Odisha Sub Ordinate Staff Selection Commission ( OSSSC ) has recently announced a latest job notification for the post of Revenue Inspector, ARI and Amin posts through online application form. OSSSC RI ARI Amin New Recruitment 2024 complete details like – all educational qualification, age limit, selection process, number of vacancies, job location, important dates and other eligibility criteria in this recruitment. OSSSC RI ARI AMIN New Recruitment 2024 Notification, Eligibility, Apply Online
OSSSC RI ARI Amin Educational Qualification :
- RI – Any Degree With Knowledge of Computer
- ARI – +2 Pass
- Amin – +2 Pass
OSSSC RI ARI Amin Age Limit :
- Minimum Age – 20 Years
- Maximum Age – 38 Years
Important Dates :
- Starting Date of Online Application : To Be Updated
- Last Date of Online Application : Update Soon
Details Vacancy Position RI : 296 Posts
Revenue Inspector (RI) | |||||
Districts | ST | SC | SEBC | UR | Total |
Angul | 7 | 4 | 0 | 11 | 22 |
Balasore | 3 | 0 | 0 | 20 | 23 |
Bargarh | 2 | 0 | 3 | 19 | 24 |
Bhadrak | 6 | 2 | 2 | 11 | 21 |
Bolangir | 1 | 0 | 0 | 1 | 2 |
Boudh | 0 | 0 | 0 | 1 | 1 |
Cuttack | 3 | 3 | 4 | 3 | 13 |
Deogarh | 0 | 1 | 1 | 1 | 3 |
Dhenkanal | 3 | 1 | 1 | 3 | 8 |
Gajapati | 2 | 2 | 0 | 6 | 10 |
Ganjam | 7 | 5 | 1 | 20 | 33 |
Jagatsinghpur | 4 | 0 | 0 | 7 | 11 |
Jajpur | 1 | 3 | 2 | 4 | 10 |
Jharsuguda | 1 | 0 | 0 | 1 | 2 |
Kalahandi | 0 | 0 | 0 | 2 | 2 |
Kandhamal | 4 | 3 | 0 | 9 | 16 |
Kendrapada | 0 | 0 | 0 | 0 | 0 |
Keonjhar | 2 | 0 | 0 | 3 | 5 |
Khurda | 2 | 1 | 6 | 4 | 13 |
Koraput | 2 | 3 | 1 | 7 | 13 |
Malkangiri | 1 | 0 | 0 | 11 | 12 |
Mayurbhanj | 3 | 1 | 1 | 6 | 11 |
Nabarangpur | 0 | 0 | 1 | 3 | 4 |
Nayagarh | 0 | 2 | 1 | 6 | 9 |
Nuapada | 1 | 1 | 1 | 2 | 5 |
Puri | 2 | 2 | 0 | 3 | 7 |
Rayagada | 2 | 1 | 0 | 6 | 9 |
Sambalpur | 0 | 0 | 0 | 11 | 11 |
Subarnapur | 0 | 0 | 0 | 0 | 0 |
Sundargarh | 0 | 1 | 1 | 4 | 6 |
Total | 59 | 36 | 26 | 175 | 296 |
Details Vacancy Position ARI : 572 Posts
Assistant Revenue Inspector (RI) | |||||
District | ST | SC | SEBC | UR | Total |
Angul | 9 | 5 | 0 | 24 | 38 |
Balasore | 4 | 2 | 0 | 14 | 20 |
Bargarh | 8 | 2 | 4 | 28 | 42 |
Bhadrak | 6 | 2 | 2 | 11 | 21 |
Bolangir | 1 | 1 | 0 | 1 | 3 |
Boudh | 2 | 2 | 0 | 4 | 8 |
Cuttack | 10 | 10 | 7 | 15 | 42 |
Deogarh | 0 | 2 | 1 | 4 | 7 |
Dhenkanal | 5 | 4 | 1 | 16 | 26 |
Gajapati | 2 | 2 | 0 | 6 | 10 |
Ganjam | 15 | 11 | 0 | 40 | 66 |
Jagatsinghpur | 2 | 2 | 0 | 5 | 9 |
Jajpur | 5 | 7 | 6 | 8 | 26 |
Jharsuguda | 2 | 1 | 0 | 5 | 8 |
Kalahandi | 2 | 2 | 0 | 17 | 21 |
Kandhamal | 6 | 3 | 0 | 16 | 25 |
Kendrapada | 0 | 0 | 0 | 0 | 0 |
Keonjhar | 3 | 2 | 1 | 15 | 21 |
Khurda | 1 | 1 | 3 | 14 | 19 |
Koraput | 4 | 5 | 0 | 10 | 19 |
Malkangiri | 0 | 0 | 0 | 5 | 5 |
Mayurbhanj | 8 | 6 | 1 | 16 | 31 |
Nabarangpur | 1 | 1 | 0 | 1 | 3 |
Nayagarh | 4 | 1 | 0 | 9 | 14 |
Nuapada | 2 | 2 | 0 | 5 | 9 |
Puri | 7 | 4 | 2 | 23 | 36 |
Rayagada | 1 | 1 | 1 | 18 | 21 |
Sambalpur | 0 | 0 | 0 | 0 | 0 |
Subarnapur | 2 | 1 | 0 | 4 | 7 |
Sundargarh | 4 | 3 | 0 | 8 | 15 |
Total | 116 | 85 | 29 | 342 | 572 |
Details Vacancy Position AMIN : 546 Posts
AMIN | |||||
District | ST | SC | SEBC | UR | Total |
Angul | 7 | 8 | 0 | 21 | 36 |
Balasore | 2 | 1 | 0 | 6 | 9 |
Bargarh | 14 | 2 | 6 | 23 | 45 |
Bhadrak | 4 | 3 | 0 | 11 | 18 |
Bolangir | 3 | 2 | 2 | 7 | 14 |
Boudh | 2 | 1 | 0 | 3 | 6 |
Cuttack | 9 | 8 | 6 | 12 | 35 |
Deogarh | 2 | 2 | 0 | 1 | 5 |
Dhenkanal | 5 | 1 | 4 | 7 | 17 |
Gajapati | 2 | 2 | 0 | 7 | 11 |
Ganjam | 22 | 16 | 6 | 54 | 98 |
Jagatsinghpur | 2 | 1 | 0 | 5 | 8 |
Jajpur | 7 | 4 | 0 | 6 | 17 |
Jharsuguda | 2 | 2 | 0 | 2 | 6 |
Kalahandi | 2 | 1 | 1 | 6 | 10 |
Kandhamal | 3 | 2 | 0 | 7 | 12 |
Kendrapada | 0 | 0 | 0 | 0 | 0 |
Keonjhar | 5 | 5 | 4 | 23 | 37 |
Khurda | 4 | 1 | 0 | 11 | 16 |
Koraput | 4 | 2 | 0 | 4 | 10 |
Malkangiri | 0 | 0 | 0 | 5 | 5 |
Mayurbhanj | 11 | 4 | 8 | 12 | 35 |
Nabarangpur | 1 | 0 | 0 | 5 | 6 |
Nayagarh | 5 | 2 | 0 | 6 | 13 |
Nuapada | 1 | 0 | 0 | 2 | 3 |
Puri | 4 | 4 | 2 | 16 | 26 |
Rayagada | 2 | 4 | 3 | 9 | 18 |
Sambalpur | 0 | 1 | 0 | 0 | 1 |
Subarnapur | 3 | 2 | 2 | 18 | 15 |
Sundargarh | 3 | 2 | 0 | 9 | 14 |
Total | 131 | 83 | 44 | 288 | 546 |
Important Links :
- Join Telegram : Click Here
- Download Official Letter : Click Here
OSSSC RI ARI AMIN New Recruitment 2024 Notification, Eligibility, Apply Online
Disclaimer : odishastudypoint.in is not connected with any Government Organization. We Collect information online and offline. Details and Links available on www.odishastudypoint.in is only for Immediate Information to the Examinees an does not to be a constitute Legal Document. While all Effort have been made to make the information readily available on odishastudypoint.in as Authentic as possible. www.rojgarujala.in is not responsible for any loss to any person or anything. Here can be Error or Inaccuracy of the information Published on the website.